IE عند تصفح بنك مصر باستخدام Microsoft Edge أحدث تقنيات الواجهة الأمامية لذلك سيحصل المستخدمون على إخلاء مسؤوليه للتبديل الى Internet Explorer لا يدعم
Dear Valued Customers,
Please be informed that, due to scheduled updates to some of the Bank’s operating systems, the Bank’s branches located in shopping malls and clubs will be closed on Friday, October 30, 2026.
Thank you for your understanding and continued support.
Best regards,
Banque Misr
City Stars Commercial Center – Nasr City
Old Market (Tiran Mall) – Sharm El Sheikh
Other Branches
No. | Branch Name | Address |
1 | Mall of Egypt | Unit No. G020, Mall of Egypt, Al Wahat Road, 6th of October City |
2 | Al Ahly Club – Sheikh Zayed | Banking Complex, Al Ahly Club – Sheikh Zayed Branch, 6th of October City, Giza Governorate |
3 | 6th of October Club | 6th of October Club, 7th District, 6th of October City, Giza Governorate |
4 | Cairo Festival | Cairo Festival Mall, Taha Hussein Street, Fifth Settlement, New Cairo |
5 | Cairo Festival Mall 2 | Cairo Festival Mall, Fifth Settlement, New Cairo |
6 | Al Zohour Club – Fifth Settlement | Al Zohour Club, off 90th Street, Fifth Settlement, Cairo |
7 | Triumph Hotel – Choueifat | Triumph Hotel, Choueifat Area, Block 19, opposite Katameya Heights Compound, Fifth Settlement, New Cairo |
8 | Al Deyar Mall | Al Deyar Mall, Narges Area, Fifth Settlement, New Cairo, Cairo Governorate |
9 | Katameya Heights | Katameya Heights Project, Fifth Settlement, New Cairo, Cairo Governorate |
10 | Al Ahly Club – Gezira | Inside Al Ahly Club, Gezira |
11 | City Stars Commercial Center | Omar Ibn El Khattab Street, Al Nasr Road, behind Dar Al Harb Electronics, Nasr City |
12 | Al Ahly Club – Nasr City | 7 Hassan El Maamoun Street, inside Al Ahly Club, Nasr City |
13 | City Centre Almaza | Unit No. A1-06, City Centre Almaza Mall, next to Almaza Airport, Sheraton Al Matar, Cairo |
14 | Downtown Tanta | First Floor, Downtown Tanta Project, Qutour Road, Tanta |
15 | Al Abed Mall | Km 37 Cairo–Alexandria Agricultural Road, Al Abed Mall, Toukh, Qalyubia Governorate |
16 | Gateway El Rehab | Unit No. (3), Building (A), Group (86), Gateway Mall, El Rehab City, New Cairo |
17 | Old Market (Tiran Mall) – Sharm El Sheikh | Tiran Mall, Old Market Area, Sharm El Sheikh, South Sinai |
|
#
|
Branch Name | Address |
| 1 | Housh Eissa | Abdel Azim Badiwi Street, branching from Al-Jumhuriya Street – Housh Eissa – Beheira |
| 2 | Nubaria | New Nubaria City – Commercial District, First Zone |
| 3 | Tulip | Royal Tulip Hotel – Mustafa Kamel – Corniche Road – Alexandria (temporary transfer to 69 Ahmed Shawky St. – Mustafa Kamel area – Alexandria) |
| 4 | El-Soyof | Gamil Abu Hureid Street – El-Soyof |
| 5 | Mahmoudiya | El-Sabbagh El-Kady Street – Mahmoudiya |
| 6 | Kafr El-Dawar | Port Said Street, Kafr El-Dawar |
| 7 | Abu El-Abbas for Islamic Transactions | Al-Masahed Square – Al-Gumrok – Alexandria |
| 8 | Desouq | El-Geish Street – Desouq – Kafr El-Sheikh |
| 9 | Kafr El-Sheikh | Salah Salem Street – Kafr El-Sheikh |
| 10 | Biala | Biala – El-Thawra Street – next to the Culture Palace |
| 11 | Salah Salem for Islamic Transactions | 32 Salah Salem Street – El-Attarin – Alexandria |
| 12 | Hihya | Ahmed Orabi Street – next to the City Council – Hihya City – Hihya – Sharqia Governorate |
| 13 | Husseiniya | Hospital Street – Intersection of Abdel Salam Street with Tarh Serag Street – Husseiniya – Sharqia |
| 14 | Abu Hammad | Port Said Street / Abu Hammad |
| 15 | Abu Kabir | Mustafa Kamel Abu Kabir Street |
| 16 | Basyoun | July 23 Street – Basyoun – Gharbia |
| 17 | Kafr El-Zayat | Gamal Abdel Nasser – Kafr El-Zayat – Gharbia |
| 18 | 23 July - El-Mahalla | July 23 Street – El-Mahalla El-Kubra – Gharbia |
| 19 | Tanta for Islamic Transactions | Mohamed El-Fateh Street, Tanta |
| 20 | Zefta for Islamic Transactions | El-Bahr Street – Zefta |
| 21 | El-Shohada | Port Said Street – El-Shohada Center – Menofia |
| 22 | Sadat for Islamic Transactions | 45 Bilal bin Rabah Street – First District – Sadat City – Menofia Governorate |
| 23 | Ashmoun | Saad Zaghloul Street – Ashmoun |
| 24 | Aga | El-Thawra Street – Aga |
| 25 | Sandoub | Mahmoud Shaheen Street with El-Mudareb Street – Sandoub – Dakahlia Governorate |
| 26 | Mit Ghamr | 5 El-Horreya Street – Mit Ghamr |
| 27 | El-Zarka | Central Bridge Street / El-Zarka |
| 28 | El-Fanar | 4 El-Fanar Street – Ezbet El-Burj City |
| 29 | Matareya - Dakahlia | Saad Zaghloul Street, Lotfy El-Sayed – Matareya Dakahlia |
| 30 | Belqas | Intersection of Palestine Street and Abu Rujeila Street – Belqas |
| 31 | Al-Manzala for Islamic Transactions | 22 Gamal Abdel Nasser Street / Al-Manzala Dakahlia |
| 32 | Tenth of Ramadan Islamic | Building No. 35, City Center – Banks District in Jordan – Tenth of Ramadan City – Sharqia |
| 33 | El-Talaty | Mohamed Ali Road – El-Bahtini District and Al-Balahat Road – El-Zohour District – Ismailia Governorate |
| 34 | El-Fairouz | El-Fairouz District – North Al-Ahyaa District – Hurghada City – Red Sea Governorate |
| 35 | Port Fouad Square | 18 El-Gomhoria Street – Port Said City |
| 36 | Qusseir | Building No. 141, 10th of Ramadan St. – Corniche Road – Red Sea |
| 37 | Qus | Al-Nasr Road Street – Qus City – Qena Governorate |
| 38 | Al-Mansha | Al-Thawra Street / in front of the Agricultural and Credit Development Bank and the Real Estate Tax Building – Al-Mansha City – Sohag Governorate |
| 39 | El-Balyana | Tharwat Street behind the old fever hospitals – El-Balyana City – Sohag |
| 40 | Farshout | Al-Gomhoria Street – Farshout City Center – Qena Governorate |
| 41 | Qena for Islamic Transactions | Al-Khalifa Tower – Al-Shahnhouria Street – Qena City – Qena Governorate |
| 42 | Haram Midom | Saad Zaghloul Street – next to the Railway Station – Al-Wasti Center – Beni Suef Governorate |
| 43 | Ihnasia | 194 Abu Bakr Al-Siddiq Street – Ihnasia City – Beni Suef Governorate |
| 44 | Maghagha | Al-Gomhoria Street – Maghagha |
| 45 | Taha Hussein | 62 Adly Yakan Street – Minya City – Minya Governorate |
| 46 | Mallawi Islamic | Al-Irfani Mosque Street – Mallawi |
| 47 | Dairut | Saad Zaghloul Street – Dairut |
| 48 | Manfalut | Ahmed Maher Street – Station Square – Manfalut City – Assiut Governorate |
| 49 | Tahta | 40 Mohamed Farid Street – Tahta |
| 50 | Assiut Banks Square | Building No. 2, Awqaf Buildings, Banks Square, Assiut |
| 51 | Beni Suef | 23 July Street, formerly Al-Riyadi, Beni Suef |
| 52 | New Beni Suef | In front of the General Diwan of Beni Suef Governorate – New Beni Suef City |
|
Second: Bank branches located in tourist hotels During the month of Ramadan: It operates 24 hours a day, with full banking services provided to the public from 9:00 a.m. to 3:00 p.m. It will continue operating during the remaining hours to provide other services (currency exchange, POS services, and remittance disbursement). |
||
|
Num |
Branch Address |
Branch Name |
|
1 |
The beginning Cairo-Alexandria Desert Road |
Pyramids Park Resort |
|
2 |
The end of Al-Harram Streer - Giza |
Mena House Oberoi |
|
3 |
Studio Misr Street - Mariouteya – Al-Haram – Building 53 - Giza |
Grand Pyramids Hotel |
|
4 |
Kilo 4 - the beginning of the Cairo-Alexandria Desert Road - Giza |
The Oasis Hotel Office |
|
5 |
Le Meridien Hotel – Cairo Airport |
Le Meridien Cairo Airport Hotel |
|
6 |
Inside Hilton Ramsis Hotel – Behind the Egyptian Museum |
Hilton Ramsis Hotel Branch |
|
7 |
Inside the Sheraton Hotel Cairo - Al-Jala Square – Building 1 - Dokki - Giza Governorate |
Cairo Sheraton Bank |
|
8 |
Al-Orouba Street – Airport Road - Heliopolis |
Fairmont Heliopolis Hotel (Hilton Cairo Heliopolis) |
|
9 |
Al-Wahat Road – 6thof October City |
Dream Hilton Office |
|
10 |
Royal Tulip Hotel – Moustafa Kamel – Corniche Road - Alexandria |
Royal Tulip Alexandria |
|
11 |
M4 ground floor of (Mall 2) – Hyatt Regency Resort - Nabq area - Sharm el-Sheikh |
Hyatt Branch – Nabq Bank |
|
Third: Bank branches located at airports and ports During the month of Ramadan: It operates 24 hours a day, with full banking services provided to the public from 9:00 a.m. to 3:00 p.m. It will continue operating during the remaining hours to provide other services (currency exchange, POS services, and remittance disbursement).
|
||
|
num |
Branch Address |
Branch Name |
|
1 |
Arrival Hall – Aswan International Airport - Aswan |
Aswan International Airport |
|
2 |
Public A – Asyut International Airport – Asyut Governorate
|
Asyut Airport |
|
3 |
Arrival Hall – Safaga Seaport – New Hall |
Safaga Seaport (arrival) |
|
4 |
Arrival Hall – Passenger terminal - Hurghada Seaport |
Hurghada Seaport Office |
|
5 |
Arrival Hall – Hurghada International Airport |
Arrival Hall – New Hurghada International Airport |
|
6 |
Arrival Hall – Marsa Alam International Airport – Marsa Alam City |
Marsa Alam International Airport |
|
7 |
Arrival Hall – Luxor International Airport |
Luxor International Airport |
|
8 |
Arrival Hall – Sohag International Airport – Sohag Governorate |
Sohag Airport |
|
9 |
Arrival Hall – Sharm El-Sheikh Airport |
Sharm El-Sheikh Airport |
|
10 |
Arrival Hall - Damietta Port - Unit No. (1) - New Workers Service Building |
Damietta New Port |
|
11 |
Arrival Hall – Safaga Seaport – New Hall |
Safaga Arrival Seaport |
|
12 |
Arrival Hall - Passenger Terminal - Hurghada SeaPort |
Hughada New Seaport |
|
13 |
Burj Al-Arab Airport terminal |
Burj Al-Arab Airport terminal |
|
14 |
Arrival Hall – Burj Al-Arab Airport |
Arrival Hall – Burj Al-Arab Airport |
|
15 |
Al-Adbya Port - Sokhna Road - Suez Governorate |
Adabya Port - Suez |
|
16 |
Customs Territory – Port Tawfik – Suez Governorate |
Motor Pool – Port Tawfik |
|
17 |
Arrival Hall – Cargo Village – Cairo Airport - Cairo |
Cargo Village – Cairo Airport |