IE عند تصفح بنك مصر باستخدام Microsoft Edge أحدث تقنيات الواجهة الأمامية لذلك سيحصل المستخدمون على إخلاء مسؤوليه للتبديل الى Internet Explorer لا يدعم
General Information | |
Fund Name | Misr Capital Mutual Fund in Debt Instruments with Periodic Return |
Fund Type | Open-Ended Investment Fund |
Fund Objective | The fund aims to provide a medium-term savings and investment vehicle while maximizing returns on invested funds through a well-balanced investment policy. The fund does not invest in equities and instead allocates its investments to various debt instruments of different maturities, such as government, bank, and corporate debt instruments, bank certificates of deposit, and similar fund certificates. |
Distributions | The fund may distribute periodic returns on a monthly basis from achieved profits. |
Subscription & Redemption | Subscription: Daily purchases are accepted until 12:00 PM and executed the next business day. Redemption: Weekly; redemption requests must be submitted by 12:00 PM on Sundays and are executed within two business days. |
NAV Publishing |
|
Fund Manager | CI Asset Management |
Custodian | Banque Du Caire |
Auditors | KPMG- Hazem Hassan Consulting |
Financial Information | |
Fund Size at Launch | EGP 100 Million |
Document Offering Price | EGP 1 |
Minimum Investment | EGP 1,000 (initial subscription) |
Subscription Fees | None |
Redemption Fees | None |
Investment Manager Fees | |
Management Fees | 0.5% annually of the fund’s net assets |
Founding Entity Fees | 0.35% annually of the fund’s net assets |
Subscription-Receiving Entities Fees | 0.35% annually of the fund’s net assets |
Investment Strategy | |
Treasury Bonds | Maximum of 100% of the fund’s total assets |
The fund invests in short- and medium-term liquid investments with fixed returns, such as treasury bills, bonds, bank deposits, and savings certificates. |